| Management number | 219503562 | Release Date | 2026/05/03 | List Price | US$7.85 | Model Number | 219503562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EuroGraphics American Cars of the 1960s 1000-Piece Puzzle. Box size: 10 x 14 x 2.37. Finished Puzzle Size: 19.25 x 26.5. From the drive thru to the drive in, you would be turning heads in any of these classic rides. The 1960s gave us some of the finest automobiles in history, see them all with our classic car chart. Strong high-quality puzzle pieces. Made from recycled board and printed with vegetable based ink. This superior quality puzzle will delight and educate all at the same time.
| UPC | 628136606776 |
|---|---|
| Size | 1000 |
| Brand Name | EuroGraphics |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | Eurographics |
| Model Number | 6000-0677 |
| Material Type | Cardboard |
| Product Style | Retro |
| Item Type Name | Jigsaw Puzzle |
| Operation Mode | manual |
| Item Dimensions | 19.25 x 19.25 x 0.04 inches |
| Number of Items | 1 |
| Item Part Number | 6000-0677, 60000677 |
| Number of Pieces | 1000 |
| Number of Players | 1 |
| Subject Character | American |
| Additional Features | Portable |
| Included Components | Jigsaw Puzzle |
| Is Assembly Required | No |
| Educational Objective | Problem Solving Skill |
| Item Dimensions L x W | 13.98"L x 9.96"W |
| Play Activity Location | Floor |
| Manufacturer Part Number | 6000-0677 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00628136606776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form